PROVADA
For three days the RAI will be the meeting point for representatives from institutional investment funds, banks, building contractors, housing corporations, municipalities, property developers, architects, real estate agents, government organizations and tenants/end users.
PROVADA offers a platform for the exchange of knowledge and skills. This International Exhibition provides ample opportunity to enter into strategic joint ventures, inform the public of prestigious activities/projects and build up relationships with a variety of market parties.
| Facts & Figures | ||
| PROVADA 2005 | 5,000 m² | 4,631 visitors |
| PROVADA 2006 | 15,000 m² | 10,123 visitors |
| PROVADA 2007 | 20,000 m² | 15,362 visitors |
| PROVADA 2008 | 20,000 m² | 20,542 visitors |
| PROVADA 2009 | 20,000 m² | 21,401 visitors |
| PROVADA 2010 | 20,000 m² | 21,267 visitors |
| Attendance | ||
|
Advisor |
Marketing |
Retailer |
| Opening hours | ||
| Date | Tuesday 7 June to Thursday 9 June 2011 | |
| Opening hours | 10 am - 7 pm | |
| Tickets | ||
| Advance booking | € 75 per ticket (not including VAT) | |
| On site | € 75 per ticket (not including VAT) | |
| The admission tickets are strictly personal and valid throughout the three days of the event. |
||
| Location | ||
|
Amsterdam RAI |
||
![]() |
||